Donation Management
SL No | Invoice | Membership ID | Project | Donation Detail | Mode | Transaction ID | UPI | Bank | Status | Screenshot | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSOSA0007 | project_heading | great_donor | upi | 123987 | Accepted | View | No actions | |||
2 | SSOSA0008 | project_heading | great_donor | upi | 12345679 | Accepted | View | No actions | |||
3 | SSOSA0006 | project_heading | great_donor | upi | 712536987 | phonepe | Accepted | View | No actions | ||
4 | SSOSA0025 | project_heading | great_donor | upi | 965871 | phonepe | Rejected | View | No actions | ||
5 | INV-000001 | SSOSA0025 | project_heading | great_donor | upi | 7854621 | Accepted | View | No actions | ||
6 | INV-000000 | SSOSA0025 | project_heading | great_donor | upi | 7854621 | Accepted | View | No actions | ||
7 | INV-000002 | SSOSA0017 | project_heading | great_donor | upi | 963210 | Accepted | View | No actions | ||
8 | INV-000003 | SSOSA0016 | project_heading | great_donor | bank | 85632147 | Accepted | View | No actions | ||
9 | INV-000004 | SSOSA0016 | project_heading | great_donor | bank | 85632147 | Accepted | View | No actions | ||
10 | INV-000005 | SSOSA0016 | project_heading | great_donor | bank | 85632147 | Accepted | View | No actions | ||
11 | INV-000006 | SSOSA0016 | project_heading | Honorary Member – Rs. 10,000 | bank | 96517 | Accepted | View | No actions | ||
12 | INV-000007 | SSOSA0016 | project_heading | Honorary Member – Rs. 10,000 | bank | 96517 | Rejected | View | No actions | ||
13 | INV-000008 | SSOSA0017 | project_heading | Honorary Member – Rs. 10,000 | bank | 741 | Accepted | View | No actions | ||
14 | INV-000009 | SSOSA0017 | project_heading | Patron Member – Rs. 25,000 | bank | 9654 | Accepted | View | No actions | ||
15 | INV-000010 | SSOSA0022 | project_heading | Patron Member – Rs. 25,000 | bank | 7458 | Rejected | View | No actions | ||
16 | INV-000011 | SSOSA0042 | project_heading | Honorary Member – Rs. 10,000 | upi | 8563210 | google_pay | Accepted | View | No actions | |
17 | INV-000012 | SSOSA000043 | project_heading | 10000 | upi | 963214785 | phonepe | Accepted | View | No actions | |
18 | INV-000013 | SSOSA0040 | project_heading | 10000 | upi | 963214785 | paytm | Accepted | View | No actions | |
19 | INV-000014 | SSOSA000044 | project_heading | 10 | bank | 9632145 | rtgs | Accepted | View | No actions | |
20 | INV-000015 | SSOSA000046 | project_heading | 1 | upi | 123456 | google_pay | Pending | View |
Loading...
|